Canada's Largest Stocking OHAUS Distributor and Authorized Repair Facility

Frontier™ Rotors
Offering Flexibility to Maximize Sample Preparation
Choose from a range of rotors to be used with Frontier centrifuges to match capacities and flexibility required for your basic to high-performance sample preparation needs.
Designed with usability in mind, the Frontier rotors can be effortlessly installed or removed in a few quick and simple steps, and users have easy access to the samples.
The sturdy rotors are constructed of high-quality materials, built to last through demanding workflows from autoclave sterilization to sub-zero temperature.
| Code | Name | Maximum Capacity(Rotor) | Price | |
|---|---|---|---|---|
| 30130881 | R-A24xCAP/12 | 24 x Capillaries | See price in cart | Add to cart |
| 30130877 | Rotor Angle 12x15ml RB/FA | 12 x 15 ml | See price in cart | Add to cart |
| 30472302 | Rotor Angle 24×1.5/2.0ml BIOSEALS V2 | See price in cart | Add to cart | |
| 83041238 | Rotor Angle 24×1.5/2.0ml ID BIOSEALS V1 | 24 x 1.5 / 2.0 ml | See price in cart | Add to cart |
| 30130878 | Rotor Angle 6x50ml RB/FA | 6 x 50 ml | See price in cart | Add to cart |
| 30472304 | Rotor Hematocrit 24xCapillaries V2 | See price in cart | Add to cart | |
| 30314824 | Rotor Swing out 2x3MTP w/ bucket ID | 2 x 3MTP | See price in cart | Add to cart |
| 83041512 | Rotor Swing out 4x1000ml ID Sealable | 4 x 1000 ml | See price in cart | Add to cart |
| 83041011 | Rotor Swing out 4x200ml ID Sealable | 4x200 | See price in cart | Add to cart |
| 30129560 | Rotor, 0.2ml PCR8 x4, FC5306 | 4 x 0.2 ml PCR8 | See price in cart | Add to cart |
| 30129559 | Rotor, 1.5/2ml x8, FC5306 | 8 x 1.5 / 2.0 ml | See price in cart | Add to cart |
| 30314829 | Rotor, Angle, 10x50ml FA, ID | 10 x 50 ml | See price in cart | Add to cart |
| 30314839 | Rotor, Angle, 12×1.5/2.0ml, ID | 12 x 1.5 / 2.0 ml | See price in cart | Add to cart |
| 30314834 | Rotor, Angle, 12x15ml RB/FA, ID | 12 x 15 ml | See price in cart | Add to cart |
| 30130873 | Rotor, Angle, 12x5ml, Sealable | 12 x 5 ml | See price in cart | Add to cart |
| 30314833 | Rotor, Angle, 20x10ml RB, ID, Hi | 20 x 10 ml | See price in cart | Add to cart |
| 30314836 | Rotor, Angle, 30×1.5/2.0ml, ID, Sealable | 30 x 1.5 / 2.0 ml | See price in cart | Add to cart |
| 30130872 | Rotor, Angle, 30×1.5/2.0ml, Sealable | 30 x 1.5 / 2.0 ml | See price in cart | Add to cart |
| 30314832 | Rotor, Angle, 30x15ml RB/FA, ID | 30 x 15 ml | See price in cart | Add to cart |
| 30130874 | Rotor, Angle, 4×8-Place PCR Stripes | 4 x 0.2 ml PCR8 | See price in cart | Add to cart |
| 30314841 | Rotor, Angle, 4×8-w PCR Strip, ID | 4 x 8-w PCR Strip | See price in cart | Add to cart |
